序號 | 型號規(guī)格 | 公稱通徑 | 膜片數(shù) | 出氣口連接形式 | 重量 | |
mm | Inch | |||||
1 | DMF-Y-25 | 25 | 1" | 1 | G 1" | 0.8kg |
2 | DMF-Y-40S | 40 | 1 1/2" | 2 | G 1 1/2" | 1.2kg |
3 | DMF-Y-50S | 50 | 2" | 2 | 60 | 2.5kg |
4 | DMF-Y-62S | 62 | 2 1/2" | 2 | 75 | 3.0kg |
5 | DMF-Y-76S | 76 | 3" | 2 | 89 | 3.7kg |
6 | DMF-YA-76 | 76 | 3" | 2 | 89 | 2.9kg |
7 | DMF-YB-76 | 76 | 3" | 2 | 89 | 2.95kg |
8 | DMF-Y-102SA | 102 | 4" | 2 | 102 | 3.3kg |
9 | DMF-Y-102S | 114 | 4" | 2 | 114 | 5.65kg |
10 | DMF-Y-102SE | 114 | 4" | 2 | 114 | 5.0kg |
出氣口連接管外徑公差:+0.22~+0.44 |
工作壓力
|
0.1-0.8MPa (推薦0.2-0.6MPa)
|
||
工作介質(zhì)
|
清潔空氣
|
||
電壓
|
DC24V
|
AC110V
|
AC220V
|
電流
|
0.8A
|
0.46A
|
0.23A
|
溫度等級
|
1
|
3
|
|
-25℃~ 80℃
|
-25℃~ 230℃
|
||
-13℉~176℉
|
-
|
-13℉~446℉ |
|
空氣相對濕度
|
≤85%
|
||
防護(hù)等級
|
IP65* |
||
膜片壽命
|
噴吹100萬次或三年 |
|
冀公網(wǎng)安備13098102000529號